- 技術規格
- 控制器(一)
- 控制器(二)
- 控制器(三)
- 資料及下載
| 一般規格 |
| 產品編號: | DS15-G000-00-3 | 額定功率: | 1.5 KW |
| 額定風速: | 12 m/s | 額定轉速: | 250 rpm |
| 切入風速: | <3 m | 切離風速: | 15 m/s |
| 可承受極限風速: | 60 m/s(3秒陣風) |
| 尺寸/重量 |
| 旋轉直徑: | 2.8m | 旋轉高度: | 2.99m |
| 塔柱高度(不含在產品中): | 4m | 總高度: | 6.99m |
| 總重量: | 380 Kgs | (不含塔柱重量) |
| 旋轉軸規格 |
| 外轉葉片: | 3 片 |
| 內轉葉片: | 2層4片 |
| 內外葉片材質: | 陽極氧化鋁 (Anodized Aluminum) |
| 轉軸材質: | 熱鍍鋅鋼 (SS400) |
| 發電機規格 |
| 發電機型式: | AC, 3 Phase, Synchronism PMG |
| 額定輸出: | 1.5KW |
| 煞車系統 |
| 自動煞車系統: | Automatic Dump-load and 3-phase short circuit braking system |
| 手動煞車系統: | 機械式鼓式手動煞車/三相短路煞車 |
| 操作環境 |
| 發電機溫度: | -20~40°C |
| 控制器溫度: | -10~40°C |
| 環境濕度: | 95% max. |
| 注意事項 |
- 以上資料及規格如有變更,恕不另行通知!
- 以上資訊之提供是以4公尺標準塔柱為基礎。如果計劃裝設高於4公尺之塔柱,請諮詢相關之合格工程技師。
- 請務必尊遵守當地政府相關法令規定選擇適當地點安裝。如果計劃裝置於大樓屋頂,請諮詢合格之土木技師或結構技師對建築物本身之結構確認可行,始能安裝。本公司不擔保建築物或任何安裝地點之安全。
| WT21500 併網型風能控制器 |
| Model: | WT21500 | P/N: | |
| Output Power: | 1500W | Max. Power: | 1600W |
| Generator Required: | 3-Phase AC PM Generator | Nominal AC Voltage: | 200Vac rms |
| Working Range: | 48Vac±5%~230Vac±5% | MPPT Range: | 48~210Vac |
| Initial Feeding Voltage: | 48Vac | Max. Input Current: | 15A |
| System Cut-out Voltage: | 240V | Operational Voltage: | 192~254VAC |
| Max. Output Current: | 9A |
| Operational Frequency: | 50/60Hz |
| Power Factor: | >0.99 @ Full-load |
| Current Distortion: | <5% |
| Max. Efficiency: | >90% |
| Anti-islanding: | Yes |
| Protection Degree: | IP45 |
| Operation Temperature: | -20~40°C |
| Humidity: | 0~95% Non-Condensing |
| Heat Dissipation: | Convection |
| Acoustic Noise Level: | <40dB, A-weighted |
| Communication and Features: | RS232 Standard, SNMP Optional (SNMP not available yet) |
| Dimension(in mm): | 480W x 370L x 185L |
| Weight: | 20 Kgs |
| Certificate: | VDE0126/CE |
| 注意事項 |
- 以上資料及規格如有變更,恕不另行通知!
| 2KW 併網型風能控制器 |
| Rated Output: | 2KW |
| Max. DC input voltage: | 500V DC |
| MPPT operation range | 30~400 V DC |
| Max. DC input current: | 10A DC |
| Grid voltage range: | 180~270 V AC(adjustable) |
| Grid frequency | 50/60 HZ |
| Operational phase | single phase |
| Output power factor | > 0.99 |
| Efficiency | > 0.97% |
| Display mode | LCD display |
| Protection Features | 1. DC reverse-polarity protection |
| 2. AC short circuit protection | |
| 3. islanding protection | |
| 4. temperature protection | |
| Power consumption | < 6W(standby mode) |
| Ingress protection | IP65 |
| Operational Temperature | -10~40℃ |
| Communication | RS-485 data port |
| Dimensions(WxHxD in mm) | 339x565x164 |
| Weight | 11 Kgs |
| Regulatory conformity | EN62109-1 |
| EN62109-2 | |
| VDE0126-1-1 | |
| UL1741 |
| 注意事項 |
- 以上資料及規格如有變更,恕不另行通知!
| 1.5KW 離網型風能充電器 |
| Model | WG481500 |
| Rated Output | 1500W |
| Input | 3 phase AC |
| Voltage and Current range | special design to meet DS-1500 Wind Generator operation range |
| Power Control | with MPPT feature |
| Output | charge to 48Vdc Battery Bank with minimum 200Ah capacity Max. charging current 20A |
| Protection features | 1. Wind turbine over speed protection |
| 2. Input over voltage protection | |
| 3. Battery over charge protection | |
| 4. Battery low voltage protection | |
| 5. Over Temperature protection | |
| Power consumption | 1W(standby mode) |
| Display mode | LCD display |
| Communication | RS-232 data port |
| Operation Temperature | -10~+40℃ |
| Dimensions(LxWxH in mm) | 200x142x50 |
| Weight | 12Kgs |
| 注意事項 |
- 以上資料及規格如有變更,恕不另行通知!




















