- Specifications
- Controller I
- Controller II
- Controller III
- Controller IV
- Downloads
General Information |
P/N: | DS30-G000-00-2 |
Rated Power: | 3KW |
Rated Wind Speed: | 12 m/s |
Rated Speed: | 230 rpm |
Cut-In Wind Speed: | <3 m |
Cut-Out Wind Speed: | 15 m/s |
Survival Wind Speed: | 60 m/s(3 seconde gust) |
Dimension/Weight |
Rotor Diameter: | 4 m |
Rotor Height: | 4.16m |
Mast Height(Not Included): | 4 m |
Total Height: | 8.16m |
Total Weight: | 680 Kgs (Mast not included) |
Rotor Specification |
External Darrieus: | 3 Blades |
Internal Savonius: | 2 Layers |
Material of Blades: | Anodized Aluminum |
Material of Axis: | Galvanized Steel SS400 |
Generator Specification |
Generator Type: | AC, 3 Phase, Synchronism PMG |
Rated Output: | 3 KW |
Braking System |
Automatic Braking: | Automatic Dump-load and 3-phase short circuit braking system |
Manual Braking: | mechanical manual brake/3-phase short-circuit manual brake switch |
Operation Environment |
Generator Temperature: | -20~40°C |
Controller Temperature: | -10~40°C |
Ambient Humidity: | 95% max. |
Special Notes |
- Information and specification are subject to change without notice!
- The information provided is based on the use of our standard 4m mast, please consult your local certified engineer if you are going to install with the mast higher than 4m.
- Please follow your local regulations to install the DS-3000 at proper location. Always consult your local certified civil engineer or structural engineer if you are planning to install the DS-3000 on top of the roof.
WT23000 Grid Tied Wind Controller |
Model: | WT23000 |
Output Power: | 3000W |
Max. Power: | 3500W |
Generator Required: | 3-Phase AC PM Generator |
Nominal AC Voltage: | 260Vac rms |
Working Range: | 35Vac±5%~220Vac±5% |
MPPT Range: | 45~220Vac |
Initial Feeding Voltage: | 45Vac |
Max. Input Current: | 15A |
System Cut-out Voltage: | 280V |
Operational Voltage: | 192~254VAC |
Max. Output Current: | 15A |
Operational Frequency: | 50/60Hz |
Power Factor: | >0.99 @ Full-load |
Current Distortion: | <5% |
Max. Efficiency: | >90% |
Anti-islanding: | Yes |
Protection Degree: | IP45 |
Operation Temperature: | -20~40°C |
Humidity: | 0~95% Non-Condensing |
Heat Dissipation: | Convection |
Acoustic Noise Level: | <40dB, A-weighted |
Communication and Features: | RS232 Standard, SNMP Optional (SNMP not available yet) |
Dimension(in mm): | 480W x 370L x 185L |
Weight: | 20 Kgs |
Certificate: | VDE0126/CE |
Special Notes |
- Information and specification are subject to change without notice!
ADC3000 PFC Controller |
Model | ADC3000 |
System Voltage | 90~250V AC |
Input required | 3-phase AC PM Generator |
Output voltage | 400V DC |
Max. output voltage | 420 V DC |
Output power | 3000W |
Max. power | 3200W |
Max. input current | 18A AC |
Max Out current | 25A DC |
Power factor | 0.99% |
Efficiency | 95% |
Protection features | 1.Over Voltage Protection |
2.Over Current Protection | |
3.Over Speed Protection |
|
4.Over Temperature Protection | |
Communication | RS-232/485 |
Operational Temperature | -10℃ ~ +40℃ |
Power consumption | < 3.6W(standby mode) |
Weight | 3KG |
Dimension(in mm) | 337x307.5x108.3 |
Regulatory conformity | UL1741 |
Communication: | RS485 spring terminal block - wire cross section: AWG28-16) USB connection (for Service only) "AURORA Easy Control" system for remote control (Optional) |
Special Notes |
- Information and specification are subject to change without notice!
- Any further information regarding PVI-3.6-OUTD-US-W, please contact Power One.
4KW Grid Tied Wind Controller |
Model | 4KW Grid Tied Wind controller |
Rated Output | 4KW |
Max. DC input voltage | 600V DC |
MPPT operation range | 30~540 V DC |
Max. DC input current | 25A DC |
Grid voltage range | 180~270 V AC(adjustable) |
Rating grid frequency | 50/60 HZ |
Operation phase | single phase |
Efficiency | > 0.97% |
Display mode | LCD display |
Protection Features | 1. DC reverse-polarity protection |
2. AC short circuit protection | |
3. islanding protection | |
4. temperature protection | |
Power consumption | < 6W(standby mode) |
Ingress protection | IP65 |
Operational Temperature | -10~40℃ |
Communication | RS-485 data port |
Dimensions(WxHxD in mm) | 339x565x172.5 |
Weight | 15.5 Kgs |
Regulatory conformity | EN62109-1 |
EN62109-2 | |
VDE0126-1-1 | |
UL1741 |
Special Notes |
- Information and specification are subject to change without notice!
- Any further information regarding PVI-3.6-OUTD-US-W, please contact Power One.
Model | 3KW wind charger |
Rated Output | 3KW |
Rated input current | 35A DC(after rectification) |
Max. input current | 45A DC(after rectification) |
Max. input voltage | 420V DC(after rectification) |
Max. output current | 65A DC(continue) 80A(30 minutes) |
Protection features | Over voltage protection |
Display mode | LCD display |
Communication | RS-485 |
Power consumption | 2.5W(standby mode) |
Ingress protection | IP41 |
Operation Temperature | -10~+40℃ |
Dimensions(WxHxL in mm) | 310x155x420 |
Weight | 10KG |
Regulatory conformity | EN60950-1 |
EN55022 | |
EN61000-3-2 | |
EN61000-3-3 | |
EN55024 |
Special Notes |
- Information and specification are subject to change without notice!
- Any further information regarding PVI-3.6-OUTD-US-W, please contact Power One.